You are attempting to upgrade your User Category to "Dealer".
Dealers can be a person or an entity, who plays the role of a middleman in the distribution process. Dealers are in direct contact with the final consumers.
The minimum requirement for being a dealer is that the applicant must be a Reseller or installer. The user upgrade request will be approved after verified the information provided
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
12.0000 | 12.00 | 12.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
49.0000 | 49.00 | 49.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
18.0000 | 18.00 | 18.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
25.0000 | 25.00 | 25.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
145.0000 | 145.00 | 145.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
78.0000 | 78.00 | 78.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
55.0000 | 55.00 | 55.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
38.0000 | 38.00 | 38.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
260.0000 | 260.00 | 260.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
59.3250 | 59.33 | 59.33 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
49.8750 | 49.88 | 49.88 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
49.8750 | 49.88 | 49.88 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
48.3000 | 48.30 | 48.30 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
42.5250 | 42.53 | 42.53 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
61.4250 | 61.43 | 61.43 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
42.0000 | 42.00 | 42.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
45.6750 | 45.68 | 45.68 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
60.9000 | 60.90 | 60.90 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
170.0000 | 170.00 | 170.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
126.0000 | 126.00 | 126.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
90.0000 | 90.00 | 90.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
126.0000 | 126.00 | 126.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
60.0000 | 60.00 | 60.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
15.0000 | 15.00 | 15.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
35.0000 | 35.00 | 35.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
20.0000 | 20.00 | 20.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
15.0000 | 15.00 | 15.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
75.0000 | 75.00 | 75.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
60.0000 | 60.00 | 60.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
45.0000 | 45.00 | 45.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
30.0000 | 30.00 | 30.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
25.0000 | 25.00 | 25.00 | ||
Warranty ? | ||||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
150.0000 | 150.00 | 150.00 | ||
Warranty ? | ||||
Total | 1 |
33 Item(s)