You are attempting to upgrade your User Category to "Dealer".
Dealers can be a person or an entity, who plays the role of a middleman in the distribution process. Dealers are in direct contact with the final consumers.
The minimum requirement for being a dealer is that the applicant must be a Reseller or installer. The user upgrade request will be approved after verified the information provided
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
155.2000 | 155.20 | 155.20 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
245.6000 | 245.60 | 245.60 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
379.0000 | 379.00 | 379.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
512.0000 | 512.00 | 512.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
1040.0000 | 1040.00 | 1040.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
265.6000 | 265.60 | 265.60 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
429.2000 | 429.20 | 429.20 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
555.2000 | 555.20 | 555.20 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
796.0000 | 796.00 | 796.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
2984.4000 | 2984.40 | 2984.40 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
370.8800 | 370.88 | 370.88 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
679.2500 | 679.25 | 679.25 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
1540.2700 | 1540.27 | 1540.27 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
13 Item(s)