You are attempting to upgrade your User Category to "Dealer".
Dealers can be a person or an entity, who plays the role of a middleman in the distribution process. Dealers are in direct contact with the final consumers.
The minimum requirement for being a dealer is that the applicant must be a Reseller or installer. The user upgrade request will be approved after verified the information provided
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
1281.0000 | 1281.00 | 1281.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
99.0000 | 99.00 | 99.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
34.0000 | 34.00 | 34.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
1135.0000 | 1135.00 | 1135.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
1426.0000 | 1426.00 | 1426.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
120.0000 | 120.00 | 120.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
1184.0000 | 1184.00 | 1184.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
1084.0000 | 1084.00 | 1084.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
169.0000 | 169.00 | 169.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
889.0000 | 889.00 | 889.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
1084.0000 | 1084.00 | 1084.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
286.0000 | 286.00 | 286.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
1951.0000 | 1951.00 | 1951.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
7880.0000 | 7880.00 | 7880.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
5225.0000 | 5225.00 | 5225.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
4437.0000 | 4437.00 | 4437.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
7204.0000 | 7204.00 | 7204.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
175.0000 | 175.00 | 175.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
788.0000 | 788.00 | 788.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
4934.0000 | 4934.00 | 4934.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
Quantity | Unit | Your unit Price | Total Price (SR) | |
---|---|---|---|---|
376.0000 | 376.00 | 376.00 | ||
Warranty ? | Free | 0.00 | ||
Total | 1 |
21 Item(s)